Score Update

No Course GREEN (TRN) Total
Par 4 5 5 3 4 3 4 5 3 Par/36
Player GC#1 GC#2 GC#3 GC#4 GC#5 GC#6 GC#7 GC#8 GC#9
1 Vincent 4 5 5 3 4 3 4 5 3 36
2 Handry 3 5 1 1 3 2 1 3 2 21
3 Handry 4 5 5 3 4 3 4 5 3 36
4 IRAWAN SASTROTANOJO 6 8 8 5 7 8 10 12 8 72
5 Handry 7 9 10 11 10 3 8 5 3 66
6 Idham 4 5 5 3 4 3 4 5 3 36
7 Martin 4 5 5 3 4 3 4 5 3 36
8 Gatot 4 5 5 3 4 3 4 5 3 36
9 SUPRAMU SANTOSA 4 5 5 3 4 3 4 5 3 36
10 Vincent 4 5 5 3 4 3 4 5 3 36
11 KIM HOON 6 7 7 3 7 3 4 7 6 50
12 SEO HAENG WON 5 7 8 7 6 6 7 8 7 61
13 IRAWAN SASTROTANOJO 6 6 6 5 5 4 4 6 5 47
14 SUPRAMU SANTOSA 5 7 6 5 4 3 6 7 3 46
15 Gatot 4 5 5 3 4 3 4 5 3 36
16 Sabam 5 5 5 3 4 3 5 5 3 38
17 Gaol 5 6 6 4 5 4 5 6 4 45
18 Eko P. 7 6 6 3 5 3 5 6 3 44
19 Vincent 4 5 5 3 4 3 4 5 3 36
20 Zainal Abidin 5 6 6 4 5 3 5 6 4 44
21 ERWIN SUTANTO 6 8 6 5 5 4 4 5 3 46
22 Handry 8 10 10 6 8 6 8 10 6 72
23 Zainal Abidin 6 5 5 3 4 3 4 5 3 38
24 IRAWAN SASTROTANOJO 5 7 6 4 6 4 5 6 3 46
25 SUPRAMU SANTOSA 7 7 6 5 5 5 6 7 5 53
No Course RED (TRN) Total
Par 4 4 5 3 5 3 4 3 5 Par/36
Player RC#1 RC#2 RC#3 RC#4 RC#5 RC#6 RC#7 RC#8 RC#9
1 Handry 12 8 5 3 5 3 4 3 5 48
2 Handry 4 4 5 3 5 3 4 3 5 36
3 IRAWAN SASTROTANOJO 6 6 7 5 7 5 5 6 6 53
4 Handry 2 3 5 3 5 3 4 5 5 35
5 Idham 4 4 5 3 5 3 4 3 5 36
6 Adrian 4 4 5 3 5 3 4 3 5 36
7 IRAWAN SASTROTANOJO 6 6 3 3 5 5 5 2 3 38
8 SUPRAMU SANTOSA 5 5 5 3 4 2 6 5 5 40
9 Vincent 4 4 5 3 5 3 4 3 5 36
10 KIM HOON 6 5 8 4 7 6 4 5 8 53
11 SEO HAENG WON 7 7 7 5 5 5 6 5 7 54
12 ERWIN SUTANTO 4 4 5 3 5 3 4 3 5 36
13 IRAWAN SASTROTANOJO 6 6 6 5 6 3 5 3 6 46
14 SUPRAMU SANTOSA 6 6 7 7 5 3 6 5 7 52
15 Ari 3 4 5 3 5 3 4 3 5 35
16 Gatot 4 4 5 3 5 3 4 3 5 36
17 Sabam 5 4 6 3 5 4 4 4 5 40
18 Gaol 5 5 7 3 5 3 4 4 5 41
19 Eko P. 5 4 6 3 6 5 5 4 6 44
20 Yuliandi 5 4 5 3 4 3 5 3 6 38
21 Ali 5 4 6 3 5 3 5 3 7 41
22 Zidney 5 4 4 3 4 3 4 4 4 35
23 Keket 6 7 6 5 6 5 7 5 6 53
24 Vincent 12 12 15 9 15 9 12 9 15 108
25 Zainal Abidin 5 5 6 4 5 5 7 4 6 47
26 ERWIN SUTANTO 6 7 8 5 5 3 6 6 10 56
27 Handry 4 4 5 3 5 3 4 3 5 36
28 Zainal Abidin 4 4 5 3 5 7 6 5 7 46
29 IRAWAN SASTROTANOJO 6 6 9 5 6 4 5 4 6 51
30 SUPRAMU SANTOSA 6 6 7 5 5 5 6 5 7 52
No Course BLUE (TRN) Total
Par 5 3 4 4 4 3 5 3 5 Par/36
Player BC#1 BC#2 BC#3 BC#4 BC#5 BC#6 BC#7 BC#8 BC#9
1 Antonia Marcella 3 1 6 5 4 4 4 3 5 35
2 Adrian 5 3 4 4 4 3 5 3 5 36
3 Martin 5 3 4 4 4 3 5 3 5 36
4 IRAWAN SASTROTANOJO 3 5 2 5 4 1 5 5 3 33
5 SUPRAMU SANTOSA 7 4 5 4 3 1 7 4 4 39
6 Vincent 5 3 4 4 4 3 5 3 5 36
7 KIM HOON 7 6 7 8 9 9 12 3 9 70
8 Yuliandi 6 4 5 5 5 5 6 4 6 46
9 Ali 6 3 4 6 4 3 6 3 5 40
10 Zidney 4 2 3 3 3 2 4 2 4 27
11 Keket 7 4 6 5 5 5 6 4 6 48